2004
| EAGLE | AIRCRAFT |
| Alison, John R. | Waco CG-4A Hadrian |
| Brown, Roscoe C. | North American P-51D Mustang |
| Cole, Richard E. "Dick" | North American B-25B Mitchell |
| Cunningham, Randall H. "Duke" | McDonnell Douglas F-4J Phantom II |
| Day, George E. "Bud" | North American F-100F Super Sabre |
| Freeman, Ed "Too Tall" | Bell UH-1H Iroquois |
| Graham, Gordon M. "Ace" | North American P-51D Mustang |
| Kittinger, Joseph W. | McDonnell Douglas F-4D Phantom II |
| Kranz, Eugene F. "Gene" | North American Rockwell Saturn V |
| McCartney, Forrest S. | Navstar Global Positioning System |
| McKenzie, Melvin A. | Boeing B-17D Flying Fortress |
| Milton, Theodore R. "Ross" | Boeing B-17f Flying Fortress |
| Parr, Ralph S. | North American F-86F Saberjet |
| Pisanos, Spiro N. "Steve" | Republic P-47D Thunderbolt |
| Vejtasa, Stanley W. "Swede" | Douglas SBD Dauntless |
| Vraciu, Alexander | Grumman F6F Hellcat |
See the Lithograph
Artist: Jay Ashurst